
Available Lots for Sale
Build your dream cottage on one of our exclusive waterfront or wooded lots in the heart of nature
25+ Lots Available
Various sizes and locations to fit your needs
Lakefront Access
Direct waterfront or water access lots via community lot
Build-Ready
All lots are ready to build
Prime Location
50 minutes from Ottawa, 150 minutes from Montreal
Flexible Financing
Financing options available
Natural Setting
Surrounded by virgin forest and a prized lake
Lot Map
Domaine du Lac Poisson Blanc is located in the municipality of Lac-Sainte-Marie, in Outaouais, 5 minutes from Mont Sainte-Marie ski resort.
Loading map...
Infrastructure & Services
Lots 1-10: Ready Now
- ✓Electricity on site
- ✓Roads ready
- ✓Internet available
Lots 11-15, 19, 24: Available Now
- ◐Private road 50% completed for lots 11, 12, 13, 14, 15, 19
- ○Electricity & internet scheduled for 2026-2027
Lots 16, 17, 20, 21, 22, 23, 25, 26: Available in 2027
- ○Infrastructure (road, electricity, internet) scheduled for 2027
All dates are approximate and subject to change. Contact us for the latest updates.
Each lot can be sold with a cottage from our selection of models.
View Cottage Models →Available Lots
| Lot # | Area (acres) | Features | Status | Price* | More Details |
|---|---|---|---|---|---|
1 | 1.5 | — | Sold | - | — |
2 | 1.0 | — | Sold | - | — |
3 | 1.0 | Available | $ 159,500 $ 129,500PROMO AVRIL | View | |
4 | 1.8 | — | Sold | - | — |
| Community Lot - Shared Access | |||||
5 | 1.4 | — | Sold | - | — |
6❤️ | 0.9 | Available | $ 269,000 $ 239,000PROMO AVRIL | View | |
7❤️ | 1.2 | Available | $ 179,500 $ 149,500PROMO AVRIL | View | |
8 | 1.0 | Available | $ 164,500 $ 134,500PROMO AVRIL | View | |
9 | 1.0 | Available | $ 169,500 $ 139,500PROMO AVRIL | View | |
10 | 2.3 | — | Sold | - | — |
11❤️ | 2.0 | Available | $ 129,500 $ 99,500PROMO AVRIL | View | |
12 | 1.4 | — | Sold | - | — |
13❤️ | 1.3 | Available | $ 99,500 $ 69,500PROMO AVRIL | View | |
14 | 4.3 | Available | $ 164,500 $ 134,500PROMO AVRIL | View | |
15 | 3.7 | Available | $ 149,500 $ 119,500PROMO AVRIL | View | |
16 | 1.5 | 2027 | $ 69,500 | View | |
17 | 1.5 | 2027 | $ 69,500 | View | |
19 | 1.4 | Available | $ 109,500 $ 79,500PROMO AVRIL | View | |
20 | 1.9 | 2027 | $ 109,500 | View | |
21 | 2.0 | 2027 | $ 124,500 | View | |
22 | 2.5 | 2027 | $ 139,500 | View | |
23 | 2.8 | 2027 | $ 144,500 | View | |
24 | 2.8 | Available | $ 84,500 | View | |
25 | 1.4 | 🏡 | 2027 | $ 54,500 | View |
26 | 0.9 | 🏡 | 2027 | $ 59,500 | View |
27 | 0.9 | — | Sold | - | — |
* Prices are before taxes and subject to change without notice
Location & Directions
Get Directions
Opens in Google Maps in a new tab
Montée Jean-Marc Lac, Ste-Marie (QC), Canada
Ready to Build Your Dream?
Contact us today for detailed lot information, pricing, and availability. Our team is ready to help you find the perfect lot for your dream cottage.